<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Rapid Trade</title>
	<atom:link href="http://www.rapidtrade.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidtrade.com</link>
	<description>Financial News And Information At Your Fingertips</description>
	<pubDate>Sat, 09 May 2009 16:07:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>A roundup of credit market news and views - American Banker</title>
		<link>http://www.rapidtrade.com/2009/05/09/a-roundup-of-credit-market-news-and-views-american-banker-2/</link>
		<comments>http://www.rapidtrade.com/2009/05/09/a-roundup-of-credit-market-news-and-views-american-banker-2/#comments</comments>
		<pubDate>Sat, 09 May 2009 16:07:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<guid isPermaLink="false">http://www.rapidtrade.com/2009/05/09/a-roundup-of-credit-market-news-and-views-american-banker-2/</guid>
		<description><![CDATA[A roundup of credit market news and views - American Banker




A roundup of credit market news and viewsAmerican Banker,&#160;NY
By Allison Bisbey Colter In the forthcoming horror film &#34;Drag Me to Hell,&#34; an ambitious young loan officer (Alison Lohman) tries to impress her boss, and get a leg up on a promotion, by denying a mysterious [...]]]></description>
		<wfw:commentRss>http://www.rapidtrade.com/2009/05/09/a-roundup-of-credit-market-news-and-views-american-banker-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market News International</title>
		<link>http://www.rapidtrade.com/2009/05/08/market-news-international/</link>
		<comments>http://www.rapidtrade.com/2009/05/08/market-news-international/#comments</comments>
		<pubDate>Fri, 08 May 2009 20:07:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<guid isPermaLink="false">http://www.rapidtrade.com/2009/05/08/market-news-international/</guid>
		<description><![CDATA[Market News InternationalMarket News International is the leading real-time news agency dedicated to the global fixed-income and foreign exchange markets, and provides information that is also relevant to   
Stock Market News is important news for investorsDo you have to pay for good, up-to-date stock market news? Not if you use these resources  [...]]]></description>
		<wfw:commentRss>http://www.rapidtrade.com/2009/05/08/market-news-international/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WORLD FOREX: Dollar, Yen Benefit From Stress Test Worries - Wall Street Journal</title>
		<link>http://www.rapidtrade.com/2009/05/06/world-forex-dollar-yen-benefit-from-stress-test-worries-wall-street-journal/</link>
		<comments>http://www.rapidtrade.com/2009/05/06/world-forex-dollar-yen-benefit-from-stress-test-worries-wall-street-journal/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:07:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<guid isPermaLink="false">http://www.rapidtrade.com/2009/05/06/world-forex-dollar-yen-benefit-from-stress-test-worries-wall-street-journal/</guid>
		<description><![CDATA[WORLD FOREX: Dollar, Yen Benefit From Stress Test Worries - Wall Street Journal




WORLD FOREX: Dollar, Yen Benefit From Stress Test WorriesWall Street Journal
-By Nicholas Hastings, Dow Jones Newswires; 44 20 7842 9493; nick.hastings@dowjones.com TALK BACK: We invite readers to send us comments on this or other financial news topics. Please email us at TalkBackEurope@dowjones.com. &#8230;



]]></description>
		<wfw:commentRss>http://www.rapidtrade.com/2009/05/06/world-forex-dollar-yen-benefit-from-stress-test-worries-wall-street-journal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kellogg Beats Targets Despite Weaker Sales - Street.Com</title>
		<link>http://www.rapidtrade.com/2009/05/04/kellogg-beats-targets-despite-weaker-sales-streetcom/</link>
		<comments>http://www.rapidtrade.com/2009/05/04/kellogg-beats-targets-despite-weaker-sales-streetcom/#comments</comments>
		<pubDate>Tue, 05 May 2009 05:07:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<guid isPermaLink="false">http://www.rapidtrade.com/2009/05/04/kellogg-beats-targets-despite-weaker-sales-streetcom/</guid>
		<description><![CDATA[Kellogg Beats Targets Despite Weaker Sales - Street.ComMore on K Procter &#038; Gamble Earnings Fall 4% Dividend Stocks for the Week Coming Week: Heavy Earnings Trump Data Five Dumbest Things on Wall Street: April 24 Dividend Stocks for the Week Procter &#038; Gamble Boosts Dividend The Most Depression-Proof Stock   
Indian ADRs gain $14 [...]]]></description>
		<wfw:commentRss>http://www.rapidtrade.com/2009/05/04/kellogg-beats-targets-despite-weaker-sales-streetcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taiwan Stocks in U.S. Post Biggest 2-Day Gain on China Outlook - Bloomberg</title>
		<link>http://www.rapidtrade.com/2009/05/04/taiwan-stocks-in-us-post-biggest-2-day-gain-on-china-outlook-bloomberg/</link>
		<comments>http://www.rapidtrade.com/2009/05/04/taiwan-stocks-in-us-post-biggest-2-day-gain-on-china-outlook-bloomberg/#comments</comments>
		<pubDate>Mon, 04 May 2009 07:07:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<guid isPermaLink="false">http://www.rapidtrade.com/2009/05/04/taiwan-stocks-in-us-post-biggest-2-day-gain-on-china-outlook-bloomberg/</guid>
		<description><![CDATA[Taiwan Stocks in U.S. Post Biggest 2-Day Gain on China Outlook - BloombergApril 30 (Bloomberg) &#8212; Taiwanese stocks trading in the U.S. had their biggest two-day rally ever after the island allowed investments from mainland companies for the first time. The IShares MSCI Taiwan Index extended yesterday’s 12 percent rally   
Korean stocks trading [...]]]></description>
		<wfw:commentRss>http://www.rapidtrade.com/2009/05/04/taiwan-stocks-in-us-post-biggest-2-day-gain-on-china-outlook-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Pharma Market Continues to Grow at a 5-7% Rate in 2009; AMDL - MSN MoneyCentral</title>
		<link>http://www.rapidtrade.com/2009/05/03/chinese-pharma-market-continues-to-grow-at-a-5-7-rate-in-2009-amdl-msn-moneycentral/</link>
		<comments>http://www.rapidtrade.com/2009/05/03/chinese-pharma-market-continues-to-grow-at-a-5-7-rate-in-2009-amdl-msn-moneycentral/#comments</comments>
		<pubDate>Sun, 03 May 2009 08:07:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<guid isPermaLink="false">http://www.rapidtrade.com/2009/05/03/chinese-pharma-market-continues-to-grow-at-a-5-7-rate-in-2009-amdl-msn-moneycentral/</guid>
		<description><![CDATA[Chinese Pharma Market Continues to Grow at a 5-7% Rate in 2009; AMDL    - MSN MoneyCentralAMDL Inc. Executive Chairman &#038; CEO Douglas MacLellan offers expert insight during exclusive interview with The Wall Street Transcript TUSTIN, Calif. , April 29 /PRNewswire-FirstCall/ &#8212; AMDL Inc. (NYSE Alternext US: ADL), a US-based pharmaceutical   [...]]]></description>
		<wfw:commentRss>http://www.rapidtrade.com/2009/05/03/chinese-pharma-market-continues-to-grow-at-a-5-7-rate-in-2009-amdl-msn-moneycentral/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SkyGrid Launches Free Real Time Financial News Aggregator - Washington Post</title>
		<link>http://www.rapidtrade.com/2009/04/26/skygrid-launches-free-real-time-financial-news-aggregator-washington-post/</link>
		<comments>http://www.rapidtrade.com/2009/04/26/skygrid-launches-free-real-time-financial-news-aggregator-washington-post/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 17:07:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<guid isPermaLink="false">http://www.rapidtrade.com/2009/04/26/skygrid-launches-free-real-time-financial-news-aggregator-washington-post/</guid>
		<description><![CDATA[SkyGrid Launches Free Real Time Financial News Aggregator - Washington Post




SkyGrid Launches Free Real Time Financial News AggregatorWashington Post,&#160;United States
Dump those expensive Bloomberg terminals in the trash, because there&#39;s a brand new financial news product in town. And it&#39;s free. SkyGrid will aggregate all the news about publicly traded companies in a single user interface, [...]]]></description>
		<wfw:commentRss>http://www.rapidtrade.com/2009/04/26/skygrid-launches-free-real-time-financial-news-aggregator-washington-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hong Kong Financial News</title>
		<link>http://www.rapidtrade.com/2009/04/25/hong-kong-financial-news/</link>
		<comments>http://www.rapidtrade.com/2009/04/25/hong-kong-financial-news/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 17:07:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<guid isPermaLink="false">http://www.rapidtrade.com/2009/04/25/hong-kong-financial-news/</guid>
		<description><![CDATA[Hong Kong Financial NewsInsight on Hong Kong Stocks   What you need to know in order to out-beat the Hong Kong Stock Market 
Jacksonville&#8217;s Financial News &#038; Daily RecordDaily financial, business and legal newspaper serving Northeast Florida.
Financial News on Manufacturing.net Manufacturing.net is the online daily news source that busy manufacturing executives turn to for [...]]]></description>
		<wfw:commentRss>http://www.rapidtrade.com/2009/04/25/hong-kong-financial-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When Gold Ruled the Earth, Part II - Safe Haven</title>
		<link>http://www.rapidtrade.com/2009/04/24/when-gold-ruled-the-earth-part-ii-safe-haven/</link>
		<comments>http://www.rapidtrade.com/2009/04/24/when-gold-ruled-the-earth-part-ii-safe-haven/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:07:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<guid isPermaLink="false">http://www.rapidtrade.com/2009/04/24/when-gold-ruled-the-earth-part-ii-safe-haven/</guid>
		<description><![CDATA[When Gold Ruled the Earth, Part II - Safe HavenTen years after gold&#8217;s last bear market ended, just how much further might the metal have left to go from here ? WATCHING SOMEBODY ELSE slip on a banana-skin always raises a laugh. Not least in the divine comedy of money and finance. &#8220;It took three [...]]]></description>
		<wfw:commentRss>http://www.rapidtrade.com/2009/04/24/when-gold-ruled-the-earth-part-ii-safe-haven/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Client News Release - Financial News USA (press release)</title>
		<link>http://www.rapidtrade.com/2009/04/23/client-news-release-financial-news-usa-press-release-2/</link>
		<comments>http://www.rapidtrade.com/2009/04/23/client-news-release-financial-news-usa-press-release-2/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:07:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<guid isPermaLink="false">http://www.rapidtrade.com/2009/04/23/client-news-release-financial-news-usa-press-release-2/</guid>
		<description><![CDATA[Client News Release - Financial News USA (press release)




Client News ReleaseFinancial News USA (press release),&#160;CA
[Read the full article] Financial News USA  is a Next Generation Financial Communications firm focused on the distribution of market moving news. Financial News USA has developed leading edge e-publishing tools including programming proprietary RSS &#8230;Daily Small Cap Market News [...]]]></description>
		<wfw:commentRss>http://www.rapidtrade.com/2009/04/23/client-news-release-financial-news-usa-press-release-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
